Click to download 2021 rate card
RATE CARD 2021 | ||
MONTHLY NEWSLETTER RATES PER INSERTION | ||
Leaderboard Newsletter Banner
(Prime position) |
Size 728 x 120 pixels | R7 500 |
Adzone option 1 | Size 728 x 120 pixels | R4 500 |
Adzone option 2 | Size 300 x 360 pixels | R4 000 |
Adzone option 3 | Size 728 x 120 pixels | R3 500 |
Adzone option 4 | Size 300 x 360 pixels | R3 000 |
Adzone option 5 | Size 300 x 360 pixels | R2 500 |
Adzone option 6 | Size 728 x 120 pixels | R2 000 |
WEBSITE RATES PER MONTH
(MIN BOOKING OF 3 CONSECUTIVE MONTHS) |
||
Leaderboard Banner
(Banner shows on all pages) |
728(w) x 90(h) | R8 500 |
Home Page | ||
Home Page Banner
(Banner shows on home page only) |
728(w) x (90)h | R6 000 |
Right Square – Ad zone 1 | 300(w) x 360 (h) | R5 000 |
Right Square – Ad zone 2 | 300(w) x 360 (h) | R4 500 |
Right Square – Adzone 3 | 300(w) x 360 (h) | R4 000 |
Right Square – Adzone 4 | 300(w) x 360 (h) | R3 500 |
Right Square – Adzone 5 | 300(w) x 360 (h) | R2 000 |
Right Square – Adzone 6 | 300(w) x 360 (h) | R2 000 |
About us Page | ||
Left Square | 300(w) x 360 (h) | R2 500 |
Archives page | ||
Left Square | 300(w) x 360 (h) | R2 500 |
Technical/Guides page | ||
Left Square | 300(w) x 360(h) | R2 500 |
Sector News (sponsor a sector) | ||
Conveying, Lifting etc | Monthly (minimum of three months) | R 4 500 |
X6 months | R18 000 | |
12 months | R24 000 | |
WEBSITE – PRESS OFFICE RATES PER ANNUM | ||
6 insertions | One change per month | R2 000 per insertion |
12 insertions | Two changes per month` | R1 500 per insertion |
24 insertions | Four changes per month | R1 000 per insertion |
Online adverts to be sized in pixels and supplied as a gif, jpeg or png. Can be animated. Can rotate x3 in one minute |
The above rates exclude 15% Vat and exclude agency commission